Katharina BENESCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina BENESCH |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
residence | 6. September 1871 | Nebstich, Nove Sady, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. September 1914 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | about 1845 | Brezina, South Moravia, Tschechien
Find persons in this place |
|
marriage | 20. July 1871 | Drahan, Drahany, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Josef BENESCH | Maria Anna AMBROZ |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
20. July 1871
Drahan, Drahany, South Moravia, Tschechien |
Ludwig SOLDAN |
|
Sources
1 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 144,1 |
2 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 194,1 |
3 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 543,2 |
4 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 021,1 |
5 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 340,2 |
6 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 264,1 |
7 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 047,2 |
8 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 174,3 |
9 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 412,1 |
10 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 416,3 |
11 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 421,4 |
12 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 546,2 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 591,4 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 657,1 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 433,4 |
16 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 219,2 |
17 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 428,2 |
18 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 062,1 |
19 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 368,3 |
20 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 184,3 |
21 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 150,1 |
22 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 364,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.