Josef BRANDL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef BRANDL | |||
occupation | Winzer | 30. October 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 11. April 1830 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. April 1830 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. January 1881 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. April 1884 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. February 1895 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 11. April 1830 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[34]
|
marriage | 22. August 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Johann BRANDL | Theresia ROMING |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
22. August 1860
Nikolsburg, Mikulov, South Moravia, Tschechien |
Katharina GRÜN |
|
Sources
1 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 200,2 |
2 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 063,3 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 180,1 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 313,5 |
5 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 491,3 |
6 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 257,4 |
7 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 304,3 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 342,1 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 415,4 |
10 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 466,1 |
11 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 004,2 |
12 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 207,1 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 115,1 |
14 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 192,4 |
15 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 294,3 |
16 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 449,3 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 627,1 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 672,2 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 719,5 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 456,1 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 534,3 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 581,2 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 630,3 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 712,1 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 389,2 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 214,4 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 509.3 |
28 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 326,1 |
29 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 283,1 |
30 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 425,3 |
31 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 497,2 |
32 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 225,8 |
33 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 249,2 |
34 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 254,3 |
35 | Nikolsburg, Standesamt, Tod 1941, 027 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.