Anna Maria BRUDL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria BRUDL | |||
name | Anna Maria Brudl |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1900 | ||
residence | Zwingendorf, Mistelbach, Niederösterreich, Österreich
Find persons in this place |
||
birth | about 1820 | ||
marriage | about 1845 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1845
|
Josef HASLINGER |
|
Sources
1 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 101,1 |
2 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 396,4 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 457,4 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 582,6 |
5 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 669.4 |
6 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 008,1 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 303,4 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 410,4 |
9 | Nikolsburg, St. Johann, "Geburt 1864-1908", 161,1 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 427,1 |
11 | Ottenthal, St. Martin, Geburt 1867, 163,1 |
12 | Ottenthal, St. Martin, Geburt 1867, 141,3 |
13 | Ottenthal, St. Martin, Geburt 1867, 108,2 |
14 | Ottenthal, St. Martin, Geburt 1867, 188,4 |
15 | Ottenthal, St. Martin, Geburt 1867, 179,1 |
16 | Ottenthal, St. Martin, Geburt 1867, 180,2 |
17 | Ottenthal, St. Martin, Geburt 1867, 157,4 |
18 | Ottenthal, St. Martin, Geburt 1867, 242,3 |
19 | Ottenthal, St. Martin, Geburt 1867, 200,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.