Anton BUSKA
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anton BUSKA | |||
occupation | Winzer | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 5. August 1851 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. November 1836 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. November 1838 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. July 1843 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. August 1851 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 12. February 1819 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
marriage | 16. November 1836 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
marriage | 4. July 1843 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[21]
|
Parents
Augustin BUSKA | Theresia PRZIBYL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
16. November 1836
Nikolsburg, Mikulov, South Moravia, Tschechien |
Katharina OSWALD |
|
4. July 1843
Nikolsburg, Mikulov, South Moravia, Tschechien |
Elisabeth BLACH |
|
Notes for this person
4.7.1843 Witwer
Sources
1 | Kartei Nikolsburg |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 078,5 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 100,1 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 120,6 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 141.3 |
6 | Nikolsburg, St. Johann, "Geburt 1864-1908", 149,4 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 174,1 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 174,2 |
9 | Nikolsburg, St. Johann, "Geburt 1864-1908", 176,4 |
10 | Nikolsburg, St. Johann, "Geburt 1864-1908", 204,1 |
11 | Nikolsburg, St. Johann, "Geburt 1864-1908", 220,3 |
12 | Nikolsburg, St. Johann, "Geburt 1864-1908", 242,1 |
13 | Nikolsburg, St. Johann, "Geburt 1864-1908", 251,6 |
14 | Nikolsburg, St. Johann, "Geburt 1864-1908", 266,3 |
15 | Nikolsburg, St. Johann, "Geburt 1864-1908", 289,3 |
16 | Nikolsburg, St. Johann, "Geburt 1864-1908", 297,1 |
17 | Nikolsburg, St. Johann, "Geburt 1864-1908", 327,4 |
18 | Nikolsburg, St. Johann, "Geburt 1864-1908", 369,3 |
19 | Nikolsburg, St. Johann, "Geburt 1864-1908", 393,2 |
20 | Nikolsburg, St. Johann, "Geburt 1864-1908", 457,1 |
21 | Nikolsburg, St. Johann, "Heirat 1785-1846", 272,1 |
22 | Nikolsburg, St. Johann, "Heirat 1847-1919", 148,2 |
23 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 034,3 |
24 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 058,5 |
25 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 187,1 |
26 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 232,2 |
27 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 248,6 |
28 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 015,11 |
29 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 313,4 |
30 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 350,5 |
31 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 415,1 |
32 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 007,5 |
33 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 024,2 |
34 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 083,1 |
35 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 169,1 |
36 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 228,1 |
37 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 269,1 |
38 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 415,3 |
39 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 530,2 |
40 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 059,1 |
41 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 59,1 |
42 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 220,2 |
43 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 112,2 |
44 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 084,2 |
45 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 113,10 |
46 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 131,9 |
47 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 139,13 |
48 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 198,9 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.