Maria Anna Ernesta BUSKA
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria Anna Ernesta BUSKA |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 9. August 1909 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[29]
|
baptism | 12. November 1833 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. November 1833 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. February 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. December 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. November 1865 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. November 1867 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. July 1869 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. October 1873 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. April 1877 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. August 1909 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 11. November 1833 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[23]
|
marriage | 17. February 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
Parents
Johann BUSKA | Anna Maria GINZEL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
17. February 1863
Nikolsburg, Mikulov, South Moravia, Tschechien |
Jakob ELSINGER |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 105,4 |
2 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 244,1 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 359,1 |
4 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 351,2 |
5 | Nikolsburg, St. Johann, "Heirat 1847-1919", 399,1 |
6 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 545,1 |
7 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 437,2 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 009,2 |
9 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 081,1 |
10 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 168,1 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 483,5 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 513,4 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 540,3 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 580,6 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 659,5 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 237,1 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 342,4 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 420,1 |
19 | Nikolsburg, St. Johann, "Heirat 1847-1919", 291,1 |
20 | Nikolsburg, St. Johann, "Heirat 1847-1919", 238,1 |
21 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 369,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 781,1 |
23 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 330,1 |
24 | Nikolsburg, St. Johann, "Geburt 1864-1908", 009,3 |
25 | Nikolsburg, St. Johann, "Geburt 1864-1908", 029,3 |
26 | Nikolsburg, St. Johann, "Geburt 1864-1908", 046,5 |
27 | Nikolsburg, St. Johann, "Geburt 1864-1908", 046,6 |
28 | Nikolsburg, St. Johann, "Geburt 1864-1908", 390,2 |
29 | Nikolsburg, St. Johann, "Tod 1847-1915", 378,8 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.