Mathias BUSKA
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Mathias BUSKA | |||
occupation | Winzer | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 1. February 1851 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[35]
|
residence | 26. November 1794 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. December 1803 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 26. April 1806 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. October 1816 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. February 1851 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1770 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[35]
|
marriage | 26. November 1794 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[29]
|
Parents
Johann BUSKA | Magdalena GÖSCHL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
26. November 1794
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anna Maria ELLINGER |
|
Sources
1 | Nikolsburg, St. Wenzel, "Tod 1808-1834", 008,6 |
2 | Nikolsburg, St. Wenzel, "Tod 1808-1834", 011,7 |
3 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 018.4 |
4 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 056,1 |
5 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 093,2 |
6 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 124,1 |
7 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 249,4 |
8 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 142,2 |
9 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 179,4 |
10 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 179,5 |
11 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 222,2 |
12 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 268,6 |
13 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 154,3 |
14 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 177,3 |
15 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 019,1 |
16 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 043,5 |
17 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 073,1 |
18 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 106,2 |
19 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 114,5 |
20 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 165,4 |
21 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 198,3 |
22 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 199,5 |
23 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 221,3 |
24 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 275,10 |
25 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 037,3 |
26 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 085,2 |
27 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 226,3 |
28 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 227,1 |
29 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 35,3 |
30 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 032,2 |
31 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 041,2 |
32 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 127,1 |
33 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 28,1 |
34 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 294,2 |
35 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 136,17 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.