Andreas CHLUP
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Andreas CHLUP | |||
occupation | Häusler | 25. July 1888 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
residence | 23. April 1834 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. May 1896 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 23. April 1834 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[25]
|
marriage | 1860 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[26]
|
Parents
Thomas CHLUP | Anna HUBER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
1860
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Thekla NUSS |
|
Sources
1 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 025.1 |
2 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 037,4 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 043,5 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 055,1 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 060,4 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 066,5 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 067,1 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 074,5 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 077,2 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 081,1 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 087,2 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 088,2 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 089,3 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 095,3 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 097,3 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 099,4 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 105,1 |
18 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 105,2 |
19 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 107,5 |
20 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 113,3 |
21 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 115,2 |
22 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 117,3 |
23 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 130,3 |
24 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 162,4 |
25 | Ober Wisternitz, St. Rosalia, "Geburt 1784-1843", 22 |
26 | Ober Wisternitz, St. Rosalia, "Heirat 1784-1880", 195 |
27 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 014,2 |
28 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 022,1 |
29 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 028,2 |
30 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 130,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.