Thomas CHRISTELBAUER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Thomas CHRISTELBAUER | |||
occupation | Weinhändler | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before April 1830 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. October 1805 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. April 1821 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1764 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[34]
|
marriage | 16. January 1805 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[34]
|
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
16. January 1805
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anna Maria JOKSCH |
|
Notes for this person
16.1.1805 Witwer
Sources
1 | Nikolsburg, St. Johann, "Geburt 1823-1842", 027,3 |
2 | Nikolsburg, St. Johann, "Geburt 1823-1842", 039,1 |
3 | Nikolsburg, St. Johann, "Geburt 1823-1842", 047,3 |
4 | Nikolsburg, St. Johann, "Geburt 1823-1842", 059,5 |
5 | Nikolsburg, St. Johann, "Geburt 1823-1842", 075,1 |
6 | Nikolsburg, St. Johann, "Geburt 1823-1842", 100,3 |
7 | Nikolsburg, St. Johann, "Geburt 1823-1842", 136,4 |
8 | Nikolsburg, St. Johann, "Geburt 1823-1842", 159,2 |
9 | Nikolsburg, St. Johann, "Geburt 1823-1842", 169,1 |
10 | Nikolsburg, St. Johann, "Geburt 1823-1842", 213,3 |
11 | Nikolsburg, St. Johann, "Geburt 1823-1842", 213,4 |
12 | Nikolsburg, St. Johann, "Geburt 1823-1842", 264,3 |
13 | Nikolsburg, St. Johann, "Geburt 1823-1842", 303,1 |
14 | Nikolsburg, St. Wenzel, "Tod 1808-1834", 030,3 |
15 | Nikolsburg, St. Johann, "Geburt 1843-1864", 047,1 |
16 | Nikolsburg, St. Johann, "Geburt 1843-1864", 050,4 |
17 | Nikolsburg, St. Johann, "Geburt 1843-1864", 165,1 |
18 | Nikolsburg, St. Johann, "Geburt 1843-1864", 334,1 |
19 | Nikolsburg, St. Johann, "Geburt 1864-1908", 003,3 |
20 | Nikolsburg, St. Johann, "Geburt 1864-1908", 021,6 |
21 | Nikolsburg, St. Johann, "Heirat 1785-1846", 170,2 |
22 | Nikolsburg, St. Johann, "Heirat 1847-1919", 111,1 |
23 | Nikolsburg, St. Johann, "Heirat 1847-1919", 37,1 |
24 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 049,7 |
25 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 074,1 |
26 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 098,6 |
27 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 098,7 |
28 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 133,6 |
29 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 180,5 |
30 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 254,1 |
31 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 051,7 |
32 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 223,3 |
33 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 289,1 |
34 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 107,1 |
35 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 220,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.