Vinzenz ELSINGER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Vinzenz ELSINGER | |||
occupation | Inwohner | 26. February 1827 | Feldsberg, Valtice, South Moravia, Tschechien
Find persons in this place |
|
occupation | Maurergeselle | 13. January 1832 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
occupation | Maurer | 23. September 1840 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1890 | ||
residence | 28. December 1803 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. January 1832 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. August 1833 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 26. November 1834 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 18. April 1835 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. December 1837 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 15. August 1839 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. September 1840 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. November 1841 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. April 1843 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. June 1845 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 18. July 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. September 1849 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. November 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 26. February 1827 | Feldsberg, Valtice, South Moravia, Tschechien
Find persons in this place |
|
birth | 28. December 1803 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[41]
|
marriage | 26. February 1827 | Feldsberg, Valtice, South Moravia, Tschechien
Find persons in this place |
[45]
|
marriage | 6. January 1841 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[41]
|
marriage | about 1830 |
Parents
Florian ELSINGER | Anna Maria SEIDAK |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
26. February 1827
Feldsberg, Valtice, South Moravia, Tschechien |
Antonia MÜCK |
|
6. January 1841
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josepha WOLF |
|
about 1830
|
Antonia KRUMPSCHMID |
|
Sources
1 | Millowitz, St. Oswald, Heirat 1836-1910, 078,2 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 003,9 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 004,5 |
4 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 049,4 |
5 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 060,2 |
6 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 087,2 |
7 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 123,11 |
8 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 130,6 |
9 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 274,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 019,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 322,2 |
12 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 355,1 |
13 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 039,1 |
14 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 076,4 |
15 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 129,1 |
16 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 161,4 |
17 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 203,6 |
18 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 244,3 |
19 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 279,7 |
20 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 012,9 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 161,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 202,2 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 209,4 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 237,2 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 259,5 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 310,5 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 320,3 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 358,4 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 377,2 |
30 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 416,4 |
31 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 443,2 |
32 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 465,5 |
33 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 522,1 |
34 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 523,2 |
35 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 597,4 |
36 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 598,3 |
37 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 681,4 |
38 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 687,5 |
39 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 046,5 |
40 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 202,4 |
41 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 099,1 |
42 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 354,3 |
43 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 78,3 |
44 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 84,1 |
45 | Feldsberg, Mariä Himmelfahrt, Heirat 1805-1857, 110.1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.