Alois FOLLNER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Alois FOLLNER | |||
occupation | Zimmermann | 18. January 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | ||
baptism | 2. February 1831 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. February 1831 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 18. January 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. July 1859 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. September 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. November 1865 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. May 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 18. August 1877 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. May 1883 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. November 1908 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 2. February 1831 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[27]
|
marriage | 18. January 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[40]
|
Parents
Josef FOLLNER | Johanna ELSINGER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
18. January 1858
Nikolsburg, Mikulov, South Moravia, Tschechien |
Elisabeth SAKRAWA |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 150,5 |
2 | Nikolsburg, St. Johann, "Heirat 1847-1919", 259,3 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 162,1 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 071,1 |
5 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 243,1 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 293,2 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 371,4 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 209,4 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 279,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 343,5 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 651,4 |
12 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 198,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 704,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 704,3 |
15 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 461,1 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 030,3 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 094,5 |
18 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 213,1 |
19 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 273,2 |
20 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 142,1 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 484,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 532,3 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 174,2 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 275,1 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 344,1 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 395,1 |
27 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 272,5 |
28 | Nikolsburg, St. Johann, "Geburt 1864-1908", 261,1 |
29 | Nikolsburg, St. Johann, "Geburt 1864-1908", 378,2 |
30 | Nikolsburg, St. Johann, "Geburt 1864-1908", 483,1 |
31 | Nikolsburg, St. Johann, "Geburt 1864-1908", 451,2 |
32 | Nikolsburg, St. Johann, "Geburt 1864-1908", 522,4 |
33 | Nikolsburg, St. Johann, "Geburt 1864-1908", 574,2 |
34 | Nikolsburg, St. Johann, "Geburt 1864-1908", 615,3 |
35 | Nikolsburg, St. Johann, "Geburt 1864-1908", 462,1 |
36 | Nikolsburg, St. Johann, "Geburt 1864-1908", 518,2 |
37 | Nikolsburg, St. Johann, "Geburt 1864-1908", 550,4 |
38 | Nikolsburg, St. Johann, "Geburt 1864-1908", 009,2 |
39 | Nikolsburg, St. Johann, "Heirat 1920-1945", 106,1 |
40 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 155,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.