Anna FREISS
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna FREISS |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 17. May 1886 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 23. July 1792 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. July 1792 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. January 1811 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. November 1811 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. January 1830 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. May 1886 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 23. July 1792 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | 7. January 1811 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[5]
|
marriage | about 1834 |
Parents
Johann FREISS | Katharina WALLISCH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
7. January 1811
Nikolsburg, Mikulov, South Moravia, Tschechien |
Ignaz PONNER |
|
about 1834
|
Ignaz WONDRA |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1785-1822", 030,4 |
2 | Nikolsburg, St. Johann, "Geburt 1843-1864", 252,1 |
3 | Nikolsburg, St. Johann, "Geburt 1843-1864", 289,2 |
4 | Nikolsburg, St. Johann, "Heirat 1785-1846", 269,2 |
5 | Nikolsburg, St. Johann, "Heirat 1785-1846", 90,1 |
6 | Nikolsburg, St. Johann, "Heirat 1847-1919", 015,2 |
7 | Nikolsburg, St. Johann, "Heirat 1847-1919", 017,1 |
8 | Nikolsburg, St. Johann, "Heirat 1847-1919", 38,1 |
9 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 152,1 |
10 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 178,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 206,8 |
12 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 246,5 |
13 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 049,2 |
14 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 077,4 |
15 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 126,2 |
16 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 164,3 |
17 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 248,5 |
18 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 315,5 |
19 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 205,1 |
20 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 232,3 |
21 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 273,3 |
22 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 280,2 |
23 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 343,4 |
24 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 359,3 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 001,2 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 046,1 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 092,1 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 160,2 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 234,5 |
30 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 277,4 |
31 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 337,6 |
32 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 093,2 |
33 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 159,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.