Josef FREY
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef FREY | |||
occupation | Maurergeselle | 18. May 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1890 | ||
baptism | 9. February 1809 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. February 1809 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. January 1856 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 9. February 1809 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[4]
|
marriage | about 1835 | ||
marriage | 18. May 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[24]
|
Parents
Anton FREY | Johanna KREUTZER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1835
|
Katharina HANDL |
|
Sources
1 | Unter Tannowitz, "Heirat 1855-1913", 230,1 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 183,5 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 196.4 |
4 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 102,8 |
5 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 251,4 |
6 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 270,9 |
7 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 023,7 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 054,1 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 112,5 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 152,1 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 195,3 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 290,4 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 596,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 602,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 644,1 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 724,4 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 029,3 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 186,5 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 238,3 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 245,4 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 309,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 340,6 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 441,3 |
24 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 29,1 |
25 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 177,1 |
26 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 185,2 |
27 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 40,1 |
28 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 456,3 |
29 | Pardorf, St. Katharina, Geburt 1850-1900, 115,1 |
30 | Pardorf, St. Katharina, Geburt 1850-1900, 130,1 |
31 | Pardorf, St. Katharina, Geburt 1850-1900, 144,5 |
32 | Pardorf, St. Katharina, Geburt 1850-1900, 138,1 |
33 | Pardorf, St. Katharina, Geburt 1850-1900, 130,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.