Elisabeth GERL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Elisabeth GERL |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | ||
baptism | 30. July 1824 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. July 1824 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. July 1846 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. October 1851 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 21. April 1861 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. November 1882 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 30. July 1824 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[51]
|
marriage | 5. July 1846 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Jakob GERL | Elisabeth KLUJER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
5. July 1846
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josef ZIMMERT |
|
Sources
1 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 9,2 |
2 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 272,4 |
3 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 026,9 |
4 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 126,3 |
5 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 246,9 |
6 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 281,6 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 024,1 |
8 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 101,1 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 268,4 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 339,3 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 428,1 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 513,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 633,4 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 015,2 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 069,3 |
16 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 180,1 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 574,4 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 631,2 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 678,2 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 142,1 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 211,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 269,3 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 309,4 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 367,2 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 451,5 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 552,5 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 552,6 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 033,1 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 116,4 |
30 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 89,1 |
31 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 179,3 |
32 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 521,2 |
33 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 578,3 |
34 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 622,1 |
35 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 182,4 |
36 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 261,6 |
37 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 324,2 |
38 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 309,4 |
39 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 347,4 |
40 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 406,1 |
41 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 480,2 |
42 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 585,5 |
43 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 677,4 |
44 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 358,5 |
45 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 358,6 |
46 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 411,1 |
47 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 476,3 |
48 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 059,1 |
49 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 224,5 |
50 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 692,5 |
51 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 126,6 |
52 | Nikolsburg, St. Johann, "Geburt 1864-1908", 113,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.