Ignaz GROSCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Ignaz GROSCH | |||
occupation | Winzer | 5. November 1817 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 14. January 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[28]
|
residence | 14. October 1792 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. November 1817 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. January 1818 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. November 1830 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. November 1832 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. January 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 14. October 1792 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[3]
|
marriage | 5. November 1817 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[22]
|
Parents
Johann GROSCH | Anna Maria GÖSCHL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
5. November 1817
Nikolsburg, Mikulov, South Moravia, Tschechien |
Theresia TAUS |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 270,1 |
2 | Nikolsburg, St. Johann, "Heirat 1847-1919", 090,1 |
3 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 76,5 |
4 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 009,6 |
5 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 064,7 |
6 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 092,6 |
7 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 137,4 |
8 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 161,5 |
9 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 226,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 266,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 307,5 |
12 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 371,4 |
13 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 047,3 |
14 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 308,4 |
15 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 340,1 |
16 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 376,5 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 002,1 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 107,7 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 519,2 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 064,4 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 655,3 |
22 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 183,5 |
23 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 182,3 |
24 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 024,8 |
25 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 027,1 |
26 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 028,1 |
27 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 221,1 |
28 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 334,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.