Ignaz GRÜN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Ignaz GRÜN | |||
occupation | Winzer | 3. January 1838 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1880 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[35]
|
residence | 16. May 1820 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. November 1820 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. June 1822 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 15. August 1865 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 27. July 1800 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[8]
|
marriage | 16. May 1820 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[7]
|
Parents
Johann GRÜN | Anna Maria SEICHTER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
16. May 1820
Nikolsburg, Mikulov, South Moravia, Tschechien |
Juliana SCHANDL |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1785-1822", 385,4 |
2 | Nikolsburg, St. Johann, "Geburt 1843-1864", 321,1 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 005,3 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 097,4 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 113,4 |
6 | Nikolsburg, St. Johann, "Geburt 1864-1908", 126,6 |
7 | Nikolsburg, St. Johann, "Heirat 1785-1846", 129,3 |
8 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 244,2 |
9 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 077,7 |
10 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 115,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 159,2 |
12 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 197,5 |
13 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 239,2 |
14 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 283,6 |
15 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 329,2 |
16 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 379,4 |
17 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 040,2 |
18 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 074,3 |
19 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 129,2 |
20 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 257,4 |
21 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 304,3 |
22 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 342,1 |
23 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 415,4 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 006,2 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 063,1 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 063,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 127,1 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 180,1 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 199,5 |
30 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 293,3 |
31 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 313,5 |
32 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 341,7 |
33 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 491,3 |
34 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 572,2 |
35 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 200,2 |
36 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 230,2 |
37 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 277,1 |
38 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 466,1 |
39 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 84,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.