Eleonora HAUER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Eleonora HAUER |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
baptism | 7. February 1840 | Voitelsbrunn, Sedlec, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. January 1859 | Voitelsbrunn, Sedlec, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. January 1859 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. August 1872 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 6. February 1840 | Voitelsbrunn, Sedlec, South Moravia, Tschechien
Find persons in this place |
[34]
|
marriage | 12. January 1859 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[34]
|
Parents
Martin HAUER | Johanna HÖNISCH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
12. January 1859
Klentnitz, Klentnice, South Moravia, Tschechien |
Johann von Nepomuk GRECH |
|
Sources
1 | Unter Wisternitz, Geburt 1884-1916, 047,5 |
2 | Unter Wisternitz, Geburt 1884-1916, 054,5 |
3 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 271,6 |
4 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 345,4 |
5 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 405,2 |
6 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 462,5 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 551,1 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 695,3 |
9 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 257,3 |
10 | Unter Tannowitz, "Heirat 1855-1913", 254,1 |
11 | Nikolsburg, Standesamt, Tod 1943, 160 |
12 | Klentnitz, St. Georg, Geburt 1866-1920, 006,1 |
13 | Klentnitz, St. Georg, Geburt 1866-1920, 023,2 |
14 | Klentnitz, St. Georg, Geburt 1866-1920, 044,1 |
15 | Klentnitz, St. Georg, Geburt 1866-1920, 333,1 |
16 | Klentnitz, St. Georg, Geburt 1866-1920, 314,2 |
17 | Klentnitz, St. Georg, Geburt 1866-1920, 348,1 |
18 | Klentnitz, St. Georg, Geburt 1866-1920, 146,2 |
19 | Klentnitz, St. Georg, Geburt 1866-1920, 142,1 |
20 | Klentnitz, St. Georg, Geburt 1866-1920, 183,3 |
21 | Klentnitz, St. Georg, Geburt 1866-1920, 172,3 |
22 | Klentnitz, St. Georg, Geburt 1866-1920, 161,1 |
23 | Klentnitz, St. Georg, Geburt 1866-1920, 360,1 |
24 | Klentnitz, St. Georg, Geburt 1866-1920, 314,1 |
25 | Klentnitz, St. Georg, Geburt 1866-1920, 184,2 |
26 | Klentnitz, St. Georg, Geburt 1866-1920, 236,1 |
27 | Klentnitz, St. Georg, Geburt 1866-1920, 216,3 |
28 | Klentnitz, St. Georg, Geburt 1866-1920, 197,2 |
29 | Klentnitz, St. Georg, Geburt 1866-1920, 160,3 |
30 | Klentnitz, St. Georg, Geburt 1866-1920, 155,2 |
31 | Klentnitz, St. Georg, Geburt 1785-1865, 275,1 |
32 | Klentnitz, St. Georg, Geburt 1785-1865, 243,1 |
33 | Klentnitz, St. Georg, Geburt 1785-1865, 250,2 |
34 | Klentnitz, St. Georg, Heirat 1836-1921, 140,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.