Johann Baptist HERMANN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann Baptist HERMANN |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67]
|
||
occupation | Winzer | 30. July 1807 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before February 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 28. July 1786 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. July 1786 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. February 1806 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. July 1807 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. January 1809 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. May 1841 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 28. July 1786 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
marriage | 3. February 1829 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[37]
|
marriage | 17. February 1806 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[40]
|
Parents
Johann HERMANN | Rosalia GEBEL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
3. February 1829
Nikolsburg, Mikulov, South Moravia, Tschechien |
Barbara SCHWERTMANN |
|
17. February 1806
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anna Maria SCHWARZ |
|
Sources
1 | Pollau, St. Barbara, "Heirat 1853-1919", 101,1 |
2 | Nikolsburg, St. Johann, "Geburt 1785-1822", 009,10 |
3 | Nikolsburg, St. Johann, "Geburt 1785-1822", 180,6 |
4 | Nikolsburg, St. Johann, "Geburt 1785-1822", 205,1 |
5 | Nikolsburg, St. Johann, "Geburt 1785-1822", 228,4 |
6 | Nikolsburg, St. Johann, "Geburt 1785-1822", 284,3 |
7 | Nikolsburg, St. Johann, "Geburt 1785-1822", 311,2 |
8 | Nikolsburg, St. Johann, "Geburt 1785-1822", 336,3 |
9 | Nikolsburg, St. Johann, "Geburt 1785-1822", 357,5 |
10 | Nikolsburg, St. Johann, "Geburt 1785-1822", 385,7 |
11 | Nikolsburg, St. Johann, "Geburt 1823-1842", 098,1 |
12 | Nikolsburg, St. Johann, "Geburt 1823-1842", 126,2 |
13 | Nikolsburg, St. Johann, "Geburt 1823-1842", 151,2 |
14 | Nikolsburg, St. Johann, "Geburt 1823-1842", 180,3 |
15 | Nikolsburg, St. Johann, "Geburt 1823-1842", 223,1 |
16 | Nikolsburg, St. Johann, "Geburt 1823-1842", 266,4 |
17 | Nikolsburg, St. Johann, "Geburt 1823-1842", 313,1 |
18 | Nikolsburg, St. Johann, "Geburt 1843-1864", 017,3 |
19 | Nikolsburg, St. Johann, "Geburt 1843-1864", 059,3 |
20 | Nikolsburg, St. Johann, "Geburt 1843-1864", 266,1 |
21 | Nikolsburg, St. Johann, "Geburt 1864-1908", 056,7 |
22 | Nikolsburg, St. Johann, "Geburt 1864-1908", 070,4 |
23 | Nikolsburg, St. Johann, "Geburt 1864-1908", 073,3 |
24 | Nikolsburg, St. Johann, "Geburt 1864-1908", 086,4 |
25 | Nikolsburg, St. Johann, "Geburt 1864-1908", 087,2 |
26 | Nikolsburg, St. Johann, "Geburt 1864-1908", 114,4 |
27 | Nikolsburg, St. Johann, "Geburt 1864-1908", 127,5 |
28 | Nikolsburg, St. Johann, "Geburt 1864-1908", 140,3 |
29 | Nikolsburg, St. Johann, "Geburt 1864-1908", 149,1 |
30 | Nikolsburg, St. Johann, "Geburt 1864-1908", 206,4 |
31 | Nikolsburg, St. Johann, "Geburt 1864-1908", 241,1 |
32 | Nikolsburg, St. Johann, "Geburt 1864-1908", 270,1 |
33 | Nikolsburg, St. Johann, "Geburt 1864-1908", 318,3 |
34 | Nikolsburg, St. Johann, "Geburt 1864-1908", 433,3 |
35 | Nikolsburg, St. Johann, "Geburt 1864-1908", 489,1 |
36 | Nikolsburg, St. Johann, "Geburt 1864-1908", 555,1 |
37 | Nikolsburg, St. Johann, "Heirat 1785-1846", 163,3 |
38 | Nikolsburg, St. Johann, "Heirat 1785-1846", 232,2 |
39 | Nikolsburg, St. Johann, "Heirat 1785-1846", 269,1 |
40 | Nikolsburg, St. Johann, "Heirat 1785-1846", 68,2 |
41 | Nikolsburg, St. Johann, "Heirat 1847-1919", 143,3 |
42 | Nikolsburg, St. Johann, "Heirat 1847-1919", 255,4 |
43 | Nikolsburg, St. Johann, "Heirat 1847-1919", 429,1 |
44 | Nikolsburg, St. Johann, "Heirat 1847-1919", 74,1 |
45 | Nikolsburg, St. Johann, "Tod 1765-1846", 177,3 |
46 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 176,6 |
47 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 279,3 |
48 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 333,3 |
49 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 413,5 |
50 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 487,1 |
51 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 538,4 |
52 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 031,1 |
53 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 051,1 |
54 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 272,1 |
55 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 26,3 |
56 | Klentnitz, St. Georg, Heirat 1785-1835, 168,1 |
57 | Voitelsbrunn, Heirat 1784-1891, 180,1 |
58 | Klentnitz, St. Georg, Geburt 1866-1920, 016,2 |
59 | Klentnitz, St. Georg, Geburt 1866-1920, 125,2 |
60 | Klentnitz, St. Georg, Geburt 1866-1920, 112,1 |
61 | Klentnitz, St. Georg, Geburt 1866-1920, 103,1 |
62 | Klentnitz, St. Georg, Geburt 1866-1920, 089,3 |
63 | Klentnitz, St. Georg, Geburt 1866-1920, 072,4 |
64 | Klentnitz, St. Georg, Geburt 1866-1920, 064,2 |
65 | Klentnitz, St. Georg, Geburt 1866-1920, 055,1 |
66 | Klentnitz, St. Georg, Geburt 1866-1920, 046,1 |
67 | Klentnitz, St. Georg, Geburt 1866-1920, 029,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.