Mathias HÖNISCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Mathias HÖNISCH | |||
occupation | Hauer | 24. October 1869 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1930 | ||
baptism | 12. April 1844 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. April 1844 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. October 1869 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. March 1872 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. June 1874 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. July 1885 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 12. April 1844 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 24. October 1869 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[7]
|
Parents
Rochus HÖNISCH | Elisabeth SCHMID |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
24. October 1869
Klentnitz, Klentnice, South Moravia, Tschechien |
Johanna SCHMID |
|
Sources
1 | Unter Wisternitz, Geburt 1884-1916, 211,1 |
2 | Unter Wisternitz, Geburt 1884-1916, 238,1 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 103,5 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 110,2 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 123,3 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 131,4 |
7 | Klentnitz, St. Georg, Heirat 1836-1921, 169,1 |
8 | Klentnitz, St. Georg, Heirat 1836-1921, 231,2 |
9 | Klentnitz, St. Georg, Heirat 1836-1921, 259,1 |
10 | Klentnitz, St. Georg, Heirat 1836-1921, 278,1 |
11 | Klentnitz, St. Georg, Geburt 1866-1920, 288,2 |
12 | Klentnitz, St. Georg, Geburt 1866-1920, 401,1 |
13 | Klentnitz, St. Georg, Geburt 1866-1920, 316,2 |
14 | Klentnitz, St. Georg, Geburt 1866-1920, 303,1 |
15 | Klentnitz, St. Georg, Geburt 1866-1920, 365,2 |
16 | Klentnitz, St. Georg, Geburt 1866-1920, 376,2 |
17 | Klentnitz, St. Georg, Geburt 1866-1920, 135,2 |
18 | Klentnitz, St. Georg, Geburt 1866-1920, 122,1 |
19 | Klentnitz, St. Georg, Geburt 1866-1920, 095,2 |
20 | Klentnitz, St. Georg, Geburt 1866-1920, 082,3 |
21 | Klentnitz, St. Georg, Geburt 1866-1920, 076,1 |
22 | Klentnitz, St. Georg, Geburt 1866-1920, 057,2 |
23 | Klentnitz, St. Georg, Geburt 1866-1920, 040,3 |
24 | Klentnitz, St. Georg, Geburt 1866-1920, 025,1 |
25 | Klentnitz, St. Georg, Geburt 1866-1920, 320,2 |
26 | Klentnitz, St. Georg, Geburt 1866-1920, 309,1 |
27 | Klentnitz, St. Georg, Geburt 1866-1920, 356,2 |
28 | Klentnitz, St. Georg, Geburt 1785-1865, 175,4 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.