Laurenz HOSTALEK
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Laurenz HOSTALEK | |||
occupation | Bürgermeister | July 1870 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
occupation | Kirchenwirt | 1876 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
occupation | Viertellehner | 23. July 1893 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 16. April 1904 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[26]
|
residence | 14. April 1830 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. March 1833 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. May 1881 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. April 1904 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 14. April 1830 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
[26]
|
marriage | 23. November 1853 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[27]
|
Parents
Anton HOSTALEK | Anna LERCH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
23. November 1853
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Elisabeth SCHMIED |
|
Sources
1 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 003,4 |
2 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 011,5 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 052,4 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 062,1 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 065,5 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 070,5 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 093,5 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 101,4 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 110,3 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 124,3 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 132,1 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 150,2 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 164,2 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 172,2 |
15 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 001,3 |
16 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 013,2 |
17 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 016,3 |
18 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 023,2 |
19 | Unter Tannowitz, "Heirat 1855-1913", 280,1 |
20 | Klentnitz, St. Georg, Geburt 1866-1920, 174,1 |
21 | Klentnitz, St. Georg, Geburt 1866-1920, 161,3 |
22 | Klentnitz, St. Georg, Geburt 1866-1920, 156,1 |
23 | Klentnitz, St. Georg, Geburt 1866-1920, 150,3 |
24 | Klentnitz, St. Georg, Geburt 1866-1920, 191,1 |
25 | Klentnitz, St. Georg, Geburt 1866-1920, 181,2 |
26 | Hostalek L, 1 |
27 | Ober Wisternitz, St. Rosalia, "Heirat 1784-1880", 171 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.