Marianna HOSTALEK
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Marianna HOSTALEK |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
residence | 28. July 1837 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 19. October 1881 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. February 1899 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 28. July 1837 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[38]
|
marriage | 7. February 1855 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[33]
|
Parents
Anton HOSTALEK | Anna LERCH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
7. February 1855
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Anton KINAUER |
|
Sources
1 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 002,2 |
2 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 005,5 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 008,1 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 013,2 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 014,2 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 016,4 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 020,1 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 023,3 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 025,2 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 025,3 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 030,5 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 034,3 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 035,2 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 037,6 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 039,4 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 039,5 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 045,4 |
18 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 046,1 |
19 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 047,5 |
20 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 058,3 |
21 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 064,5 |
22 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 072,2 |
23 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 078,2 |
24 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 088,1 |
25 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 094,2 |
26 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 101,1 |
27 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 107,1 |
28 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 116,3 |
29 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 118,1 |
30 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 125,2 |
31 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 136,3 |
32 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 163,3 |
33 | Ober Wisternitz, St. Rosalia, "Heirat 1784-1880", 175 |
34 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 002,2 |
35 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 004,2 |
36 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 006,2 |
37 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 037,1 |
38 | Ober Wisternitz, St. Rosalia, "Tod 1784-1880", 223 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.