Katharina HUBER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina HUBER |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before April 1872 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[22]
|
baptism | 25. October 1837 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 25. October 1837 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. August 1867 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 25. October 1837 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | 28. January 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[5]
|
Parents
Josef HUBER | Anna Maria KAIM |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
28. January 1863
Nikolsburg, Mikulov, South Moravia, Tschechien |
Johann GRÜN |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1823-1842", 233,2 |
2 | Nikolsburg, St. Johann, "Geburt 1843-1864", 334,2 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 006,6 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 027,5 |
5 | Nikolsburg, St. Johann, "Heirat 1847-1919", 107,1 |
6 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 346,6 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 407,4 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 456,4 |
9 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 471,4 |
10 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 514,4 |
11 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 522,2 |
12 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 577,1 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 585,4 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 632,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 687,2 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 714,3 |
17 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 015,2 |
18 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 070,2 |
19 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 110,3 |
20 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 243,2 |
21 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 384,2 |
22 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 279,3 |
23 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 321,4 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.