Theresia KAUZ
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Theresia KAUZ |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 20. November 1862 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
residence | 24. April 1840 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. November 1862 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1816 | Hüttendorf, Mistelbach, Niederösterreich, Österreich
Find persons in this place |
[1]
|
marriage | about 1840 |
Parents
Josef KAUZ | Anna EBNER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1840
|
Franz Xaver ROCHLEDER |
|
Sources
1 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 250,7 |
2 | Nikolsburg, St. Johann, "Heirat 1847-1919", 140,2 |
3 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 092,4 |
4 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 127,3 |
5 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 187,4 |
6 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 238,3 |
7 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 272,3 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 021,5 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 049,5 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 100,5 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 133,4 |
12 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 209,1 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 273,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 136,1 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 156,2 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 198,5 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 256,4 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 305,5 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 329.1 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 358,6 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 366,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 398,3 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 402,3 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 459,4 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 480,1 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 517,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 539,6 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 600,1 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 610.4 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 013,3 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 037,2 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 119,1 |
33 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 104,2 |
34 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 98,3 |
35 | Wien, III. St. Othmar Weißgerber, "Heirat 1876-1879" |
36 | Wien, III. St. Othmar Weißgerber, "Heirat 1884-1886", 031,2 |
37 | Wien, III. St. Othmar Weißgerber, "Heirat 1884-1886", 068,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.