Christoph KÖLBL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Christoph KÖLBL | |||
occupation | Nachbar | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
|
occupation | Viertellehner | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before February 1818 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
[6]
|
residence | 13. September 1784 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 19. December 1806 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. January 1787 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
|
birth | 1757 |
[4]
|
|
marriage | about 1785 | ||
marriage | 25. November 1801 | Pardorf, Bavory, South Moravia, Tschechien
Find persons in this place |
[4]
|
marriage | before 1797 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1785
|
Rosina SCHULZ |
|
25. November 1801
Pardorf, Bavory, South Moravia, Tschechien |
Elisabeth BIRNBAUM |
|
before 1797
|
Rosina FREY |
|
Sources
1 | Pardorf, St. Katharina, Heirat 1784-1891, 081,2 |
2 | Klentnitz, St. Georg, Heirat 1785-1835, 058,1 |
3 | Pardorf, St. Katharina, Heirat 1784-1891, 75,1 |
4 | Pardorf, St. Katharina, Heirat 1784-1891, 21,1 |
5 | Pardorf, St. Katharina, Heirat 1784-1891, 45,1 |
6 | Pardorf, St. Katharina, Heirat 1784-1891, 46,3 |
7 | Pardorf, St. Katharina, Heirat 1784-1891, 152a,1 |
8 | Pardorf, St. Katharina, Heirat 1784-1891, 153,1 |
9 | Pardorf, St. Katharina, Heirat 1784-1891, 29,2 |
10 | Bratelsbrunn, St. Johannes, "Heirat 1843-1886", 342,1 |
11 | Bergen, St. Nikolaus, Heirat 1784-1864, 205,1 |
12 | Pardorf, St. Katharina, Geburt 1850-1900, 082,2 |
13 | Pardorf, St. Katharina, Geburt 1850-1900, 122,3 |
14 | Pardorf, St. Katharina, Geburt 1850-1900, 117,5 |
15 | Pardorf, St. Katharina, Geburt 1850-1900, 117,4 |
16 | Pardorf, St. Katharina, Geburt 1850-1900, 102,2 |
17 | Pardorf, St. Katharina, Geburt 1850-1900, 085,2 |
18 | Pardorf, St. Katharina, Geburt 1784-1849, 161,4 |
19 | Pardorf, St. Katharina, Geburt 1784-1849, 171,5 |
20 | Pardorf, St. Katharina, Geburt 1784-1849, 166,3 |
21 | Pardorf, St. Katharina, Geburt 1784-1849, 036,1 |
22 | Pardorf, St. Katharina, Geburt 1784-1849, 028,2 |
23 | Pardorf, St. Katharina, Geburt 1784-1849, 020,1 |
24 | Pardorf, St. Katharina, Geburt 1784-1849, 012,4 |
25 | Pardorf, St. Katharina, Geburt 1784-1849, 064,3 |
26 | Pardorf, St. Katharina, Geburt 1784-1849, 061,2 |
27 | Pardorf, St. Katharina, Geburt 1784-1849, 043,5 |
28 | Pardorf, St. Katharina, Geburt 1784-1849, 002,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.