Franz KOFLER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Franz KOFLER | |||
occupation | Hutmachermeister | 15. February 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1900 | ||
residence | 15. February 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. October 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. June 1849 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. June 1862 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1818 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
[25]
|
marriage | 15. February 1847 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
[25]
|
Parents
Johann KOFLER | Theresia TURETSCHEK |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
15. February 1847
Dürnholz, Drnholec, South Moravia, Tschechien |
Katharina STEPANEK |
|
Sources
1 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 148,6 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 188,10 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 190,7 |
4 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 199,6 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 198,2 |
6 | Nikolsburg, St. Johann, "Heirat 1847-1919", 185,2 |
7 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 248,2 |
8 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 275,9 |
9 | Nikolsburg, St. Wenzel, "Geburt 1850-1865", 016,7 |
10 | Nikolsburg, St. Wenzel, "Geburt 1850-1865", 049,2 |
11 | Nikolsburg, St. Wenzel, "Geburt 1850-1865", 106,1 |
12 | Nikolsburg, St. Wenzel, "Geburt 1850-1865", 136,1 |
13 | Nikolsburg, St. Wenzel, "Geburt 1850-1865", 167,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1850-1865", 303,3 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 251,4 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 272,4 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 370,4 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 505,4 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 585,3 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 673,2 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 052,5 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 196,1 |
23 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 81,2 |
24 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 97,1 |
25 | Dürnholz, Heirat 1838-1866, 109,1 |
26 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 148,6 |
27 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 188,10 |
28 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 190,7 |
29 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 199,6 |
30 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 016,7 |
31 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 049,2 |
32 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 106,1 |
33 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 136,1 |
34 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 167,2 |
35 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 303,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.