Josef KOLLA
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef KOLLA | |||
occupation | Gemeindehirte | 16. November 1851 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
occupation | Gemeindehirte | 1. February 1868 | Neumühl, Nové Mlýny, South Moravia, Tschechien
Find persons in this place |
|
occupation | Gemeindehirte | 28. December 1910 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
occupation | Gemeindehirte | 6. February 1854 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
occupation | Gemeindehirte | 19. August 1877 | Tracht, Strachotín, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 20. March 1913 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
[27]
|
residence | 16. November 1851 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. September 1865 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. February 1890 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. February 1854 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 19. August 1877 | Tracht, Strachotín, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. July 1861 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 11. March 1828 | Wojkowitz, Vojkovice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 16. November 1851 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
[29]
|
marriage | 12. September 1865 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
[30]
|
Parents
Anton KOLLA | Anna Maria KOPRIVA |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
16. November 1851
Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien |
Eleonora SCHUBERT |
|
12. September 1865
Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien |
Philippina Victoria SCHWARZENBRUNNER |
|
Sources
1 | Unter Wisternitz, Geburt 1884-1916, 019,3 |
2 | Unter Wisternitz, Geburt 1884-1916, 039,4 |
3 | Unter Wisternitz, Geburt 1884-1916, 043,5 |
4 | Unter Wisternitz, Geburt 1884-1916, 060,6 |
5 | Unter Wisternitz, Geburt 1884-1916, 061,2 |
6 | Unter Wisternitz, Geburt 1884-1916, 110,2 |
7 | Unter Wisternitz, Geburt 1884-1916, 123,3 |
8 | Unter Wisternitz, Geburt 1884-1916, 167,2 |
9 | Unter Wisternitz, Geburt 1884-1916, 178,3 |
10 | Unter Wisternitz, Geburt 1884-1916, 179,2 |
11 | Unter Wisternitz, Geburt 1884-1916, 180,1 |
12 | Unter Wisternitz, Geburt 1884-1916, 197,2 |
13 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 354,2 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 068,4 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 072,5 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 078,3 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 084,2 |
18 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 094,1 |
19 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 099,1 |
20 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 107,4 |
21 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 132,4 |
22 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 146,2 |
23 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 156,1 |
24 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 166,4 |
25 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 170,2 |
26 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 064,2 |
27 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 070,1 |
28 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 132,1 |
29 | Unter Wisternitz, Heirat 1784-1871, 149,2 |
30 | Unter Wisternitz, Heirat 1784-1871, 191,2 |
31 | Klentnitz, St. Georg, Geburt 1866-1920, 145,1 |
32 | Tracht, Heirat 1876-1900, 016,2 |
33 | Klentnitz, St. Georg, Geburt 1785-1865, 255,1 |
34 | Klentnitz, St. Georg, Geburt 1785-1865, 245,1 |
35 | Klentnitz, St. Georg, Geburt 1785-1865, 235,4 |
36 | Klentnitz, St. Georg, Geburt 1785-1865, 227,2 |
37 | Klentnitz, St. Georg, Geburt 1785-1865, 221,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.