Georg KRAUS
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Georg KRAUS | |||
occupation | Winzer | 13. October 1840 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 12. January 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[5]
|
residence | 10. January 1831 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 18. January 1835 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. October 1840 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. January 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1802 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[6]
|
marriage | 10. January 1831 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[6]
|
marriage | about 1845 |
Parents
Johann KRAUS | Anna Maria WAGNER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
10. January 1831
Nikolsburg, Mikulov, South Moravia, Tschechien |
Theresia ZIMMERT |
|
about 1845
|
Theresia NOWAK |
|
Sources
1 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 053,2 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 060,14 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 122,1 |
4 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 126,18 |
5 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 217,2 |
6 | Nikolsburg, St. Johann, "Heirat 1785-1846", 169,1 |
7 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 360,3 |
8 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 102,4 |
9 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 123,5 |
10 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 167,5 |
11 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 268,11 |
12 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 315,1 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 386,3 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 072,1 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 119,2 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 169,4 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 234,2 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 298,6 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 365,3 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 400,2 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 506,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 722,5 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 039,2 |
24 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 223,1 |
25 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 453,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.