Anton KROMER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anton KROMER | |||
occupation | Kleinhäusler | 5. August 1854 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 5. August 1854 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 26. February 1805 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. August 1854 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1773 | ||
marriage | 26. February 1805 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
Parents
Max KROMER | Elisabeth MESALA |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
26. February 1805
Nikolsburg, Mikulov, South Moravia, Tschechien |
Magdalena STADLER |
|
Sources
1 | Nikolsburg, St. Wenzel, "Tod 1808-1834", 001,8 |
2 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 052,7 |
3 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 075,2 |
4 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 099,8 |
5 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 130,3 |
6 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 160,4 |
7 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 248,4 |
8 | Nikolsburg, St. Wenzel, "Geburt 1819-1835", 019,3 |
9 | Nikolsburg, St. Wenzel, "Geburt 1819-1835", 105,3 |
10 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 110,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 200,3 |
12 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 217,4 |
13 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 256,3 |
14 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 087,1 |
15 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 242.3 |
16 | Nikolsburg, St. Wenzel, "Heirat 1789-1829", 112,3 |
17 | Nikolsburg, St. Wenzel, "Heirat 1830-1845", 024,3 |
18 | Nikolsburg, St. Wenzel, "Heirat 1830-1845", 132,1 |
19 | Nikolsburg, St. Wenzel, "Heirat 1846-1867", 120,1 |
20 | Nikolsburg, St. Wenzel, "Heirat 1846-1867", 50,1 |
21 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 160,4 |
22 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 164,7 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.