Josef LANG
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef LANG | |||
occupation | Viertellehner | 24. August 1881 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before November 1891 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[4]
|
residence | 2. October 1856 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | about 1830 | Neu Schallersdorf, Nový Šaldorf, South Moravia, Tschechien
Find persons in this place |
|
marriage | 2. October 1856 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[22]
|
Parents
Thomas LANG | Anna JANKA |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
2. October 1856
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Theresia RIEMER |
|
Sources
1 | Pollau, St. Barbara, "Heirat 1853-1919", 139,2 |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 589,1 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 589,2 |
4 | Nikolsburg, St. Johann, "Heirat 1847-1919", 299,2 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 011,3 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 036,7 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 043,2 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 053,3 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 058,1 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 075,3 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 088,5 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 101,2 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 119,3 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 157,3 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 161,1 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 198,2 |
17 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 001,4 |
18 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 036,3 |
19 | Wien, II. St. Leopold, "Heirat 1916", 070,2 |
20 | Unter Tannowitz, "Heirat 1855-1913", 232,2 |
21 | Ober Wisternitz, St. Rosalia, "Geburt 1784-1843", 115 |
22 | Ober Wisternitz, St. Rosalia, "Heirat 1784-1880", 181 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.