Anna LOHNER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna LOHNER |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
baptism | 11. August 1838 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. August 1838 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. November 1864 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. May 1881 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. June 1883 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. September 1893 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. October 1863 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
birth | 11. August 1838 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
[24]
|
marriage | 20. October 1863 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
Parents
Andreas LOHNER | Anna Maria STANZL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
20. October 1863
Dürnholz, Drnholec, South Moravia, Tschechien |
Wenzel BRUSTMANN |
|
Sources
1 | Nikolsburg, St. Johann, "Heirat 1847-1919", 247,2 |
2 | Nikolsburg, St. Johann, "Heirat 1847-1919", 257,1 |
3 | Nikolsburg, St. Johann, "Geburt 1843-1864", 352,2 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 016,3 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 032,1 |
6 | Nikolsburg, St. Johann, "Geburt 1864-1908", 048,3 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 080,2 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 128,1 |
9 | Nikolsburg, St. Johann, "Geburt 1864-1908", 146,2 |
10 | Nikolsburg, St. Johann, "Geburt 1864-1908", 174,4 |
11 | Nikolsburg, St. Johann, "Geburt 1864-1908", 193,3 |
12 | Nikolsburg, St. Johann, "Geburt 1864-1908", 227,2 |
13 | Nikolsburg, St. Johann, "Geburt 1864-1908", 260,1 |
14 | Nikolsburg, St. Johann, "Geburt 1864-1908", 402,3 |
15 | Nikolsburg, St. Johann, "Geburt 1864-1908", 422,1 |
16 | Nikolsburg, St. Johann, "Geburt 1864-1908", 438,2 |
17 | Nikolsburg, St. Johann, "Geburt 1864-1908", 456,4 |
18 | Nikolsburg, St. Johann, "Geburt 1864-1908", 470,1 |
19 | Nikolsburg, St. Johann, "Geburt 1864-1908", 488,2 |
20 | Nikolsburg, St. Johann, "Geburt 1864-1908", 507,3 |
21 | Nikolsburg, St. Johann, "Geburt 1864-1908", 537,2 |
22 | Nikolsburg, St. Johann, "Geburt 1864-1908", 566,1 |
23 | Nikolsburg, St. Johann, "Geburt 1864-1908", 449,4 |
24 | Dürnholz, Geburt 1838-1855, 010,6 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.