Katharina MAHOVSKY
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina MAHOVSKY |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
residence | 14. July 1837 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. September 1882 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. June 1887 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. May 1906 | Millowitz, Milovice, South Moravia, Tschechien
Find persons in this place |
|
birth | 14. July 1837 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[10]
|
marriage | about 1865 | ||
marriage | about 1868 |
Parents
Franz MAHOVSKY | Anna Maria MACH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1865
|
Franz TICHY |
|
about 1868
|
Anton LANDAUF |
|
Sources
1 | Millowitz, St. Oswald, Heirat 1836-1910, 115,2 |
2 | Millowitz, St. Oswald, Heirat 1836-1910, 134,1 |
3 | Millowitz, St. Oswald, Heirat 1836-1910, 151,1 |
4 | Millowitz, St. Oswald, Heirat 1836-1910, 164,2 |
5 | Millowitz, St. Oswald, Heirat 1836-1910, 170,1 |
6 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 345,3 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 398,2 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 479,3 |
9 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 280,1 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1784-1843", 223 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 119,2 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 128,1 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 147,2 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 158,3 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 158,4 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 164,3 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 173,3 |
18 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 185,2 |
19 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 202,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.