Josef MATZKA
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef MATZKA | |||
occupation | Winzer | 7. May 1883 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | ||
baptism | 17. January 1820 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. January 1820 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. February 1843 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 25. November 1862 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. May 1883 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 16. January 1820 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | 8. February 1843 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[14]
|
marriage | 7. May 1883 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[36]
|
Parents
Josef MATZKA | Anna Maria STANZL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
8. February 1843
Nikolsburg, Mikulov, South Moravia, Tschechien |
Magdalena ANTER |
|
7. May 1883
Nikolsburg, Mikulov, South Moravia, Tschechien |
Genovefa WOLF |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1785-1822", 372,3 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 099,15 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 106,13 |
4 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 113,9 |
5 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 129,24 |
6 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 137,12 |
7 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 161,1 |
8 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 171,10 |
9 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 195,11 |
10 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 207,2 |
11 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 278,8 |
12 | Nikolsburg, St. Johann, "Geburt 1864-1908", 440,4 |
13 | Nikolsburg, St. Johann, "Geburt 1909-1940", 347,2 |
14 | Nikolsburg, St. Johann, "Heirat 1785-1846", 268,2 |
15 | Nikolsburg, St. Johann, "Heirat 1847-1919", 347,2 |
16 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 189,7 |
17 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 206,8 |
18 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 226,3 |
19 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 248,1 |
20 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 280,4 |
21 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 016,8 |
22 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 043,1 |
23 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 081,1 |
24 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 107,2 |
25 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 189,2 |
26 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 319,1 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 597,3 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 690,1 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 062,1 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 139,2 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 213,1 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 319,4 |
33 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 400,3 |
34 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 603,1 |
35 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 603,2 |
36 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 183,5 |
37 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 184,1 |
38 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 010,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.