Anna NEPP
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna NEPP |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | ||
residence | 28. November 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. July 1862 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. July 1864 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. November 1881 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1825 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | 23. January 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Jakob NEPP | Katharina Serafis WALLISCH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
23. January 1850
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josef SCHMID |
|
Sources
1 | Nikolsburg, St. Johann, "Heirat 1847-1919", 018,1 |
2 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 006,4 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 099,1 |
4 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 013,7 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 026,4 |
6 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 078,2 |
7 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 135,4 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 187,2 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 242,1 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 308,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 368,4 |
12 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 130,2 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 032,2 |
14 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 170,3 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 563,3 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 668,1 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 209,5 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 336,3 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 420,2 |
20 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 024,3 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 097,2 |
22 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 161,1 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 514,2 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 551,7 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 645,1 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 704,4 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 583,6 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 162,4 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 221,1 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 278,1 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 368,4 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 431,3 |
33 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 492,3 |
34 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 065,1 |
35 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 117,4 |
36 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 137,2 |
37 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 566,5 |
38 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 622,3 |
39 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 686,2 |
40 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 234,1 |
41 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 235,1 |
42 | Nikolsburg, St. Johann, "Geburt 1864-1908", 487.2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.