Anton NEUBAUER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anton NEUBAUER | |||
occupation | Winzer | 22. March 1841 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before January 1871 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[34]
|
residence | 3. November 1839 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. March 1841 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. June 1842 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 9. November 1842 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. May 1854 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1810 | Malspitz, Malešovice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 3. November 1839 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[31]
|
marriage | 9. November 1842 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[32]
|
Parents
Anton NEUBAUER | Elisabeth BENTEL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
3. November 1839
Nikolsburg, Mikulov, South Moravia, Tschechien |
Veronika HASIEBER |
|
9. November 1842
Nikolsburg, Mikulov, South Moravia, Tschechien |
Theresia FREY |
|
Notes for this person
Witwer am 9.11.1842
Sources
1 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 077,5 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 078,1 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 124,21 |
4 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 136,14 |
5 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 169,10 |
6 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 169,3 |
7 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 190,1 |
8 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 089,7 |
9 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 114,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 140,4 |
11 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 175,4 |
12 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 208,2 |
13 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 246,4 |
14 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 275.4 |
15 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 275.5 |
16 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 027.11 |
17 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 073,2 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 120,4 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 159,1 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 205,5 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 210,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 255,3 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 257,4 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 293,4 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 335,6 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 373,4 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 465,4 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 565,2 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 624,2 |
30 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 688,1 |
31 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 087,3 |
32 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 111,1 |
33 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 17,1 |
34 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 51,2 |
35 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 55,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.