Anna Maria OSWALD
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria OSWALD |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | ||
baptism | 28. January 1819 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. January 1819 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. February 1840 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. January 1841 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. January 1842 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. August 1859 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 28. January 1819 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[17]
|
marriage | 5. February 1840 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[27]
|
Parents
Jakob OSWALD | Theresia KAIM |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
5. February 1840
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josef Calasanz GROLL |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1823-1842", 303,2 |
2 | Nikolsburg, St. Johann, "Geburt 1823-1842", 330,2 |
3 | Nikolsburg, St. Johann, "Geburt 1843-1864", 011,4 |
4 | Nikolsburg, St. Johann, "Geburt 1843-1864", 052,3 |
5 | Nikolsburg, St. Johann, "Geburt 1843-1864", 084,6 |
6 | Nikolsburg, St. Johann, "Geburt 1843-1864", 249,2 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 065,1 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 139,1 |
9 | Nikolsburg, St. Johann, "Geburt 1864-1908", 226,3 |
10 | Nikolsburg, St. Johann, "Geburt 1864-1908", 227,4 |
11 | Nikolsburg, St. Johann, "Geburt 1864-1908", 248,2 |
12 | Nikolsburg, St. Johann, "Geburt 1864-1908", 273,4 |
13 | Nikolsburg, St. Johann, "Geburt 1864-1908", 298,2 |
14 | Nikolsburg, St. Johann, "Geburt 1864-1908", 321,4 |
15 | Nikolsburg, St. Johann, "Geburt 1864-1908", 342,4 |
16 | Nikolsburg, St. Johann, "Heirat 1847-1919", 141,2 |
17 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 002,6 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 366,4 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 401,4 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 451,5 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 588,3 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 633,5 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 676,1 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 002,5 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 140,1 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 224,3 |
27 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 092,2 |
28 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 119,1 |
29 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 187,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.