Maria PARAL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria PARAL | |||
occupation | Tagelöhnerin landwirtschaftliche | 1. January 1938 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 1. January 1938 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 22. October 1855 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. October 1855 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. October 1875 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. October 1876 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. August 1878 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 26. September 1880 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 28. October 1882 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 18. September 1884 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 21. August 1895 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. August 1899 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. January 1938 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. January 1938 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 22. October 1855 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[3]
|
marriage | 17. October 1875 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[11]
|
marriage | 7. November 1894 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[6]
|
Parents
Josef PARAL | Katharina BREITER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
17. October 1875
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anton NEUBAUER |
|
7. November 1894
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josef SCHULREICH |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 121,1 |
2 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 063,2 |
3 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 107,1 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 403,1 |
5 | Nikolsburg, St. Johann, "Heirat 1847-1919", 273,3 |
6 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 289,2 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 449,4 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 488,1 |
9 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 540,3 |
10 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 087,4 |
11 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 118,2 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 481,4 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 557,5 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 626,2 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 709,2 |
16 | Nikolsburg, St. Johann, "Heirat 1847-1919", 339,2 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 208,4 |
18 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 471,3 |
19 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 256,2 |
20 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 371,3 |
21 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 312,4 |
22 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 212,3 |
23 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 124,2 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 408,1 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 480,2 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 536,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 623,1 |
28 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 390,3 |
29 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 492,3 |
30 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 425,3 |
31 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 429,3 |
32 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 026,3 |
33 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 407,3 |
34 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 195,3 |
35 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 414,1 |
36 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 379,2 |
37 | Nikolsburg, St. Johann, "Geburt 1864-1908", 638,2 |
38 | Nikolsburg, St. Johann, "Geburt 1864-1908", 147,1 |
39 | Nikolsburg, St. Johann, "Geburt 1864-1908", 467,2 |
40 | Nikolsburg, St. Johann, "Tod 1915-1945", 191,1 |
41 | Nikolsburg, St. Johann, "Heirat 1920-1945", 069,1 |
42 | Kartei Nikolsburg |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.