Karl SCHMID
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Karl SCHMID | |||
occupation | Viertellehner | 10. September 1867 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before August 1893 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[2]
|
baptism | 26. February 1837 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 26. February 1837 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. September 1867 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. June 1868 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 21. September 1879 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 26. February 1837 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 10. September 1867 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[1]
|
Parents
Johann SCHMID | Thekla GRECH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
10. September 1867
Klentnitz, Klentnice, South Moravia, Tschechien |
Vincenzia VOLLMOST |
|
Sources
1 | Klentnitz, St. Georg, Heirat 1836-1921, 166,1 |
2 | Klentnitz, St. Georg, Heirat 1836-1921, 220,2 |
3 | Klentnitz, St. Georg, Heirat 1836-1921, 240,2 |
4 | Klentnitz, St. Georg, Heirat 1836-1921, 238,2 |
5 | Klentnitz, St. Georg, Heirat 1836-1921, 250,1 |
6 | Klentnitz, St. Georg, Heirat 1836-1921, 236,1 |
7 | Nikolsburg, Standesamt, Tod 1942, 077 |
8 | Nikolsburg, Standesamt, Tod 1944, 180 |
9 | Klentnitz, St. Georg, Geburt 1866-1920, 093,2 |
10 | Klentnitz, St. Georg, Geburt 1866-1920, 073,1 |
11 | Klentnitz, St. Georg, Geburt 1866-1920, 062,2 |
12 | Klentnitz, St. Georg, Geburt 1866-1920, 048,2 |
13 | Klentnitz, St. Georg, Geburt 1866-1920, 037,2 |
14 | Klentnitz, St. Georg, Geburt 1866-1920, 208,4 |
15 | Klentnitz, St. Georg, Geburt 1866-1920, 014,1 |
16 | Klentnitz, St. Georg, Geburt 1866-1920, 294,1 |
17 | Klentnitz, St. Georg, Geburt 1866-1920, 255,1 |
18 | Klentnitz, St. Georg, Geburt 1866-1920, 241,2 |
19 | Klentnitz, St. Georg, Geburt 1866-1920, 213,2 |
20 | Klentnitz, St. Georg, Geburt 1866-1920, 393,1 |
21 | Klentnitz, St. Georg, Geburt 1866-1920, 376,1 |
22 | Klentnitz, St. Georg, Geburt 1866-1920, 345,2 |
23 | Klentnitz, St. Georg, Geburt 1866-1920, 235,1 |
24 | Klentnitz, St. Georg, Geburt 1866-1920, 360,2 |
25 | Klentnitz, St. Georg, Geburt 1866-1920, 344,1 |
26 | Klentnitz, St. Georg, Geburt 1866-1920, 328,1 |
27 | Klentnitz, St. Georg, Geburt 1866-1920, 310,1 |
28 | Klentnitz, St. Georg, Geburt 1866-1920, 275,1 |
29 | Klentnitz, St. Georg, Geburt 1866-1920, 257,2 |
30 | Klentnitz, St. Georg, Geburt 1866-1920, 211,2 |
31 | Klentnitz, St. Georg, Geburt 1866-1920, 196,3 |
32 | Klentnitz, St. Georg, Geburt 1866-1920, 183,2 |
33 | Klentnitz, St. Georg, Geburt 1866-1920, 178,1 |
34 | Klentnitz, St. Georg, Geburt 1866-1920, 231,2 |
35 | Klentnitz, St. Georg, Geburt 1785-1865, 147,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.