Josef SCHWARZENBRUNNER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef SCHWARZENBRUNNER | |||
occupation | Viertellehner | 23. November 1884 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
residence | 10. November 1835 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. November 1893 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. November 1898 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 10. November 1835 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 2. May 1860 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[49]
|
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
2. May 1860
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Klara WEDL |
|
Sources
1 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 019,4 |
2 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 027,4 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 027,5 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 034,2 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 038,4 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 045,2 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 047,4 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 055,5 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 057,4 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 063,4 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 063,5 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 071,3 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 073,3 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 074,2 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 076,3 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 082,3 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 090,1 |
18 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 095,5 |
19 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 098,2 |
20 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 098,4 |
21 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 105,2 |
22 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 106,5 |
23 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 107,2 |
24 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 112,2 |
25 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 112,4 |
26 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 115,4 |
27 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 118,2 |
28 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 123,4 |
29 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 124,4 |
30 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 126,4 |
31 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 133,1 |
32 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 135,1 |
33 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 135,2 |
34 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 135,3 |
35 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 144,2 |
36 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 165,3 |
37 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 171,2 |
38 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 178,2 |
39 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 182,2 |
40 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 007,4 |
41 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 010,3 |
42 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 021,2 |
43 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 025,2 |
44 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 035,1 |
45 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 038,3 |
46 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 113,1 |
47 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 126.2 |
48 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 133,1 |
49 | Ober Wisternitz, St. Rosalia, "Heirat 1784-1880", 194 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.