Antonia SEDLMAYER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Antonia SEDLMAYER |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
baptism | 1. May 1838 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. May 1838 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. November 1867 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. November 1868 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. March 1883 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 1. May 1838 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
marriage | 13. November 1867 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[2]
|
Parents
Augustin SEDLMAYER | Rosalia OBLETZKY |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
13. November 1867
Klentnitz, Klentnice, South Moravia, Tschechien |
Rudolf JANKA |
|
Sources
1 | Nikolsburg, Standesamt, Tod 1939, 041,1 |
2 | Klentnitz, St. Georg, Heirat 1836-1921, 166,3 |
3 | Klentnitz, St. Georg, Heirat 1836-1921, 236,3 |
4 | Klentnitz, St. Georg, Heirat 1836-1921, 239,1 |
5 | Klentnitz, St. Georg, Heirat 1836-1921, 251,1 |
6 | Klentnitz, St. Georg, Heirat 1836-1921, 270,1 |
7 | Klentnitz, St. Georg, Geburt 1866-1920, 197,1 |
8 | Klentnitz, St. Georg, Geburt 1866-1920, 298,1 |
9 | Klentnitz, St. Georg, Geburt 1866-1920, 280,1 |
10 | Klentnitz, St. Georg, Geburt 1866-1920, 378,1 |
11 | Klentnitz, St. Georg, Geburt 1866-1920, 338,2 |
12 | Klentnitz, St. Georg, Geburt 1866-1920, 317.2 |
13 | Klentnitz, St. Georg, Geburt 1866-1920, 263,1 |
14 | Klentnitz, St. Georg, Geburt 1866-1920, 224,1 |
15 | Klentnitz, St. Georg, Geburt 1866-1920, 282,2 |
16 | Klentnitz, St. Georg, Geburt 1866-1920, 035,1 |
17 | Klentnitz, St. Georg, Geburt 1866-1920, 026,2 |
18 | Klentnitz, St. Georg, Geburt 1866-1920, 017,1 |
19 | Klentnitz, St. Georg, Geburt 1866-1920, 123,2 |
20 | Klentnitz, St. Georg, Geburt 1866-1920, 091,3 |
21 | Klentnitz, St. Georg, Geburt 1866-1920, 078,3 |
22 | Klentnitz, St. Georg, Geburt 1866-1920, 061,2 |
23 | Klentnitz, St. Georg, Geburt 1866-1920, 048,1 |
24 | Klentnitz, St. Georg, Geburt 1866-1920, 242,2 |
25 | Klentnitz, St. Georg, Geburt 1866-1920, 224,2 |
26 | Klentnitz, St. Georg, Geburt 1785-1865, 153,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.