Maria Anna SOBATSCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria Anna SOBATSCH |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | ||
residence | 2. February 1857 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. July 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. September 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 21. December 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 21. March 1862 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 11. August 1863 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. October 1864 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 1823 | Unter Wisternitz, Dolní Vestonice, South Moravia, Tschechien
Find persons in this place |
[31]
|
marriage | 12. July 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[31]
|
Parents
Franz SOBATSCH | Katharina BURESCH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
12. July 1858
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anton SCHMID |
|
Sources
1 | Unter Wisternitz, Geburt 1884-1916, 036,3 |
2 | Unter Wisternitz, Geburt 1884-1916, 057,3 |
3 | Unter Wisternitz, Geburt 1884-1916, 095,1 |
4 | Unter Wisternitz, Geburt 1884-1916, 109,1 |
5 | Unter Wisternitz, Geburt 1884-1916, 163,3 |
6 | Nikolsburg, St. Johann, "Geburt 1864-1908", 268,4 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 287,1 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 306,3 |
9 | Nikolsburg, St. Johann, "Geburt 1864-1908", 330,2 |
10 | Nikolsburg, St. Johann, "Geburt 1864-1908", 365,3 |
11 | Nikolsburg, St. Johann, "Geburt 1864-1908", 398,3 |
12 | Nikolsburg, St. Johann, "Geburt 1864-1908", 423,2 |
13 | Nikolsburg, St. Johann, "Geburt 1864-1908", 469,1 |
14 | Nikolsburg, St. Johann, "Heirat 1847-1919", 209,2 |
15 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 135,2 |
16 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 180,2 |
17 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 260,4 |
18 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 298,5 |
19 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 340,5 |
20 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 375,1 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 486,5 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 530,4 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 091,2 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 189,4 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 317,1 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 382,1 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 472,3 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 530,2 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 625,4 |
30 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 018,1 |
31 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 164,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.