Johann SPAZIERER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann SPAZIERER | |||
occupation | Maurergeselle | 7. February 1849 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
occupation | Winzer | 10. February 1878 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before February 1878 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[40]
|
baptism | 17. November 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. November 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. February 1848 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. February 1849 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 25. July 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. November 1852 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 26. May 1854 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. September 1855 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 10. March 1869 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 17. November 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[6]
|
marriage | 2. February 1848 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[34]
|
Parents
Johann SPAZIERER | Theresia PRIESINGER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
2. February 1848
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anna STIBAROWSKY |
|
Sources
1 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 172,1 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 266,10 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 352,1 |
4 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 356,2 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 408,3 |
6 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 107,2 |
7 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 269,4 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 008,1 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 043,7 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 073,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 114,5 |
12 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 194,2 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 275,2 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 056,4 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 102,1 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 246,5 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 297,2 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 338,4 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 344,2 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 380,3 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 395,4 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 416,5 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 456,3 |
24 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 511,5 |
25 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 552,3 |
26 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 559,4 |
27 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 579,6 |
28 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 589,1 |
29 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 598,5 |
30 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 667,3 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 045,6 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 058,3 |
33 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 078,1 |
34 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 37,2 |
35 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 122,2 |
36 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 175,1 |
37 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 200,1 |
38 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 77,1 |
39 | Klentnitz, St. Georg, Heirat 1785-1835, 178,1 |
40 | Klentnitz, St. Georg, Heirat 1836-1921, 176,1 |
41 | Klentnitz, St. Georg, Geburt 1866-1920, 089,1 |
42 | Klentnitz, St. Georg, Geburt 1866-1920, 130,2 |
43 | Klentnitz, St. Georg, Geburt 1866-1920, 122,2 |
44 | Klentnitz, St. Georg, Geburt 1866-1920, 112,2 |
45 | Klentnitz, St. Georg, Geburt 1866-1920, 099,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.