Anna TUTSCHKA
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna TUTSCHKA |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 16. July 1888 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 23. June 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 22. June 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. October 1873 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. June 1881 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. December 1882 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. July 1888 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 22. June 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | 26. January 1873 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
26. January 1873
Nikolsburg, Mikulov, South Moravia, Tschechien |
Johann der Täufer STANZL |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 006,3 |
2 | Nikolsburg, St. Johann, "Heirat 1847-1919", 155,2 |
3 | Nikolsburg, St. Johann, "Heirat 1847-1919", 310,1 |
4 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 079,1 |
5 | Nikolsburg, St. Johann, "Heirat 1847-1919", 290,1 |
6 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 579,4 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 621,5 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 705,1 |
9 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 774,2 |
10 | Nikolsburg, St. Johann, "Heirat 1847-1919", 315,1 |
11 | Nikolsburg, St. Johann, "Geburt 1864-1908", 103,4 |
12 | Nikolsburg, St. Johann, "Geburt 1864-1908", 124,4 |
13 | Nikolsburg, St. Johann, "Geburt 1864-1908", 139,6 |
14 | Nikolsburg, St. Johann, "Geburt 1864-1908", 179.2 |
15 | Nikolsburg, St. Johann, "Geburt 1864-1908", 204,4 |
16 | Nikolsburg, St. Johann, "Geburt 1864-1908", 678.1 |
17 | Nikolsburg, St. Johann, "Geburt 1864-1908", 621,1 |
18 | Nikolsburg, St. Johann, "Geburt 1864-1908", 653,2 |
19 | Nikolsburg, St. Johann, "Geburt 1864-1908", 684,3 |
20 | Nikolsburg, St. Johann, "Geburt 1864-1908", 228,1 |
21 | Nikolsburg, St. Johann, "Geburt 1864-1908", 251,5 |
22 | Nikolsburg, St. Johann, "Geburt 1864-1908", 294,3 |
23 | Nikolsburg, St. Johann, "Geburt 1864-1908", 315,1 |
24 | Nikolsburg, St. Johann, "Geburt 1864-1908", 475,1 |
25 | Nikolsburg, St. Johann, "Geburt 1864-1908", 475,2 |
26 | Nikolsburg, St. Johann, "Tod 1847-1915", 260,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.