Josef WINTER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef WINTER | |||
occupation | Achtellehner | 29. January 1809 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before March 1836 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 17. February 1806 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. November 1820 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
|
birth | 1779 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[2]
|
marriage | 17. February 1806 | Klentnitz, Klentnice, South Moravia, Tschechien
Find persons in this place |
[2]
|
Parents
Martin WINTER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
17. February 1806
Klentnitz, Klentnice, South Moravia, Tschechien |
Barbara ROSSMANN |
|
Sources
1 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 64,2 |
2 | Klentnitz, St. Georg, Heirat 1785-1835, 17,2 |
3 | Nikolsburg, St. Johann, "Heirat 1785-1846", 291,2 |
4 | Klentnitz, St. Georg, Heirat 1785-1835, 143,1 |
5 | Klentnitz, St. Georg, Heirat 1785-1835, 107,1 |
6 | Klentnitz, St. Georg, Heirat 1785-1835, 95,1 |
7 | Klentnitz, St. Georg, Heirat 1785-1835, 166,2 |
8 | Klentnitz, St. Georg, Heirat 1785-1835, 116.2 |
9 | Klentnitz, St. Georg, Heirat 1785-1835, 211,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 170,3 |
11 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 228,6 |
12 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 270,7 |
13 | Klentnitz, St. Georg, Geburt 1866-1920, 114,2 |
14 | Klentnitz, St. Georg, Geburt 1785-1865, 173,3 |
15 | Klentnitz, St. Georg, Geburt 1785-1865, 190,4 |
16 | Klentnitz, St. Georg, Geburt 1785-1865, 265,2 |
17 | Klentnitz, St. Georg, Geburt 1785-1865, 183,4 |
18 | Klentnitz, St. Georg, Geburt 1785-1865, 238,3 |
19 | Klentnitz, St. Georg, Geburt 1785-1865, 226,1 |
20 | Klentnitz, St. Georg, Geburt 1785-1865, 254,2 |
21 | Klentnitz, St. Georg, Geburt 1785-1865, 243.2 |
22 | Nikolsburg, St. Johann, "Geburt 1843-1864", 121,4 |
23 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 63,3 |
24 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 315,2 |
25 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 45,2 |
26 | Klentnitz, St. Georg, Geburt 1785-1865, 092,2 |
27 | Klentnitz, St. Georg, Geburt 1785-1865, 085,10 |
28 | Klentnitz, St. Georg, Geburt 1785-1865, 075,7 |
29 | Klentnitz, St. Georg, Geburt 1785-1865, 068,7 |
30 | Klentnitz, St. Georg, Geburt 1785-1865, 064,6 |
31 | Klentnitz, St. Georg, Geburt 1785-1865, 059,1 |
32 | Klentnitz, St. Georg, Geburt 1785-1865, 053,8 |
33 | Klentnitz, St. Georg, Geburt 1785-1865, 145,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.