Maria WOLF
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria WOLF |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1950 | ||
residence | 30. July 1860 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. October 1883 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. January 1884 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. April 1890 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 2. November 1893 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
residence | 12. August 1917 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
|
birth | 30. June 1860 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[21]
|
marriage | 30. October 1883 | Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien
Find persons in this place |
[18]
|
Parents
Mathias WOLF | Anna Maria SCHMIED |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
30. October 1883
Ober Wisternitz, Horní Vestonice, South Moravia, Tschechien |
Anton KINAUER |
|
Sources
1 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 002,2 |
2 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 014,2 |
3 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 020,1 |
4 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 030,5 |
5 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 035,2 |
6 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 037,3 |
7 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 045,4 |
8 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 058,3 |
9 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 072,2 |
10 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 078,2 |
11 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 088,1 |
12 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 094,2 |
13 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 116,3 |
14 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 158,2 |
15 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 165,4 |
16 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 179,3 |
17 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 193,2 |
18 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 006,2 |
19 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 061,2 |
20 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 077,2 |
21 | Ober Wisternitz, St. Rosalia, "Geburt 1844-1880", 19 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.