Rosalia ZILLICH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Rosalia ZILLICH |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before October 1902 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[40]
|
baptism | 24. August 1824 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. August 1824 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. February 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. August 1848 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 3. September 1850 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. February 1856 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 21. May 1878 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 24. August 1824 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[4]
|
marriage | 8. February 1847 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[36]
|
marriage | 4. February 1856 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[35]
|
Parents
Mathias ZILLICH | Eva SAKRAWA |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
8. February 1847
Nikolsburg, Mikulov, South Moravia, Tschechien |
Andreas ELSINGER |
|
4. February 1856
Nikolsburg, Mikulov, South Moravia, Tschechien |
Johann ELSINGER |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1864-1908", 213,4 |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 240,1 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 272,1 |
4 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 127,4 |
5 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 260,3 |
6 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 009,4 |
7 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 129,3 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 150,3 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 195,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 282,4 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 343,6 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 288,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 327,4 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 364,2 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 409,4 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 450,2 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 528,1 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 562,4 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 572,5 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 619,4 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 621,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 691,5 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 702,2 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 024,5 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 049,4 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 112,2 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 167,3 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 258,3 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 334,5 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 400,1 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 498,2 |
32 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 590,3 |
33 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 763,2 |
34 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 148,2 |
35 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 129,2 |
36 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 21,2 |
37 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 141,2 |
38 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 174,1 |
39 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 265,1 |
40 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 380,3 |
41 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 99,2 |
42 | Pardorf, St. Katharina, Geburt 1850-1900, 141.1 |
43 | Pardorf, St. Katharina, Geburt 1850-1900, 131,3 |
44 | Pardorf, St. Katharina, Geburt 1850-1900, 185,2 |
45 | Pardorf, St. Katharina, Geburt 1850-1900, 167,3 |
46 | Pardorf, St. Katharina, Geburt 1850-1900, 155,2 |
47 | Pardorf, St. Katharina, Geburt 1850-1900, 145,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.