Anton ZIMMERT
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anton ZIMMERT | |||
occupation | Winzer | 16. January 1895 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
baptism | 29. July 1849 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. July 1849 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. May 1896 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 29. July 1849 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[10]
|
marriage | 10. January 1872 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[9]
|
Parents
Wenzel ZIMMERT | Josepha WAGNER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
10. January 1872
Nikolsburg, Mikulov, South Moravia, Tschechien |
Maria MATUSCHEK |
|
Sources
1 | Kartei Nikolsburg |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 490,1 |
3 | Nikolsburg, St. Johann, "Geburt 1864-1908", 517,1 |
4 | Nikolsburg, St. Johann, "Geburt 1864-1908", 547,3 |
5 | Nikolsburg, St. Johann, "Geburt 1864-1908", 580,2 |
6 | Nikolsburg, St. Johann, "Geburt 1864-1908", 655,2 |
7 | Nikolsburg, St. Johann, "Geburt 1864-1908", 685,2 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 690,1 |
9 | Nikolsburg, St. Johann, "Heirat 1847-1919", 149,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 277,6 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 205,2 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 247,2 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 308,1 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 393,6 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 442,5 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 486,4 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 358,7 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 402,3 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 494,3 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 593,3 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 718,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 745,2 |
23 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 069,2 |
24 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 432,2 |
25 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 293,3 |
26 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 310,1 |
27 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 390,1 |
28 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 311,1 |
29 | Nikolsburg, St. Johann, "Heirat 1920-1945", 072,2 |
30 | Nikolsburg, Standesamt, Tod 1943, 159 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.