Josef RITTENHOFER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef RITTENHOFER | |||
occupation | Häusler | 20. February 1827 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
occupation | Häusler | 27. June 1869 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1880 | ||
death | before 1890 | ||
residence | 20. February 1827 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 1841 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. July 1828 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. September 1845 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
birth | 1806 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
birth | about 1810 | ||
marriage | 12. January 1831 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
[15]
|
marriage | about 1835 | ||
marriage | 20. February 1827 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
[6]
|
Parents
Andreas RITTENHOFER | Magdalena BALL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
12. January 1831
Dürnholz, Drnholec, South Moravia, Tschechien |
Anna Maria HOFER |
|
20. February 1827
Dürnholz, Drnholec, South Moravia, Tschechien |
Juliana MÜLLNER |
|
Sources
1 | Dürnholz, Heirat 1838-1866, 185,1 |
2 | Dürnholz, Heirat 1838-1866, 273,2 |
3 | Dürnholz, Heirat 1867-1901, 194,1 |
4 | Dürnholz, Heirat 1867-1901, 204,3 |
5 | Dürnholz, Heirat 1867-1901, 213,2 |
6 | Dürnholz, Heirat 1784-1837, 191,1 |
7 | Dürnholz, Heirat 1902-1935, 065,2 |
8 | Dürnholz, Heirat 1867-1901, 038,2 |
9 | Dürnholz, Heirat 1902-1935, 019,2 |
10 | Dürnholz, Heirat 1902-1935, 101,1 |
11 | Dürnholz, Heirat 1838-1866, 256,1 |
12 | Dürnholz, Heirat 1867-1901, 303,3 |
13 | Dürnholz, Heirat 1867-1901, 306,3 |
14 | Dürnholz, Heirat 1867-1901, 310,3 |
15 | Dürnholz, Heirat 1784-1837, 223,1 |
16 | Dürnholz, Geburt 1823-1837, 245,1 |
17 | Dürnholz, Geburt 1823-1837, 224,10 |
18 | Dürnholz, Geburt 1823-1837, 189,8 |
19 | Dürnholz, Geburt 1823-1837, 170,4 |
20 | Dürnholz, Geburt 1823-1837, 090,13 |
21 | Dürnholz, Geburt 1838-1855, 142,5 |
22 | Dürnholz, Geburt 1838-1855, 111,4 |
23 | Dürnholz, Geburt 1838-1855, 078,1 |
24 | Dürnholz, Geburt 1838-1855, 054,4 |
25 | Dürnholz, Geburt 1838-1855, 033,2 |
26 | Dürnholz, Geburt 1838-1855, 009,6 |
27 | Dürnholz, Geburt 1838-1855, 362,1 |
28 | Dürnholz, Geburt 1838-1855, 325,4 |
29 | Dürnholz, Heirat 1902-1935, 052,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.