Maria Anna FUCHS
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria Anna FUCHS |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 10. November 1883 | ||
birth | between 30. May 1817 and 30. May 1818 | ||
marriage | 30. May 1848 | Silberbach H128
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
30. May 1848
Silberbach H128 |
Joseph Ignatz PILZ |
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Maria Anna FUCHS | * + | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Anna FUCHS | * + | 57821 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Anna FUCHS | * 1817 + 1883 | 67166 | Bernd Walter | 2025-01-01 | |
Maria Anna FUCHS | * + | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Anna FUCHS | * + | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Maria Anna FUCHS | * 1817 + 1883 | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
Maria Anna FUCHS | * + | 57823 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
files
Title | |
Description | |
Id | 67165 |
Upload date | 2024-12-29 12:46:13.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |