Johann SCHOPF
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann SCHOPF | |||
occupation | Halblehner | 19. January 1823 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1850 | ||
residence | 3. March 1817 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 19. January 1823 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 25. August 1828 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
birth | about 1780 | ||
marriage | 1816 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
1816
|
Anna Maria QUAPIL |
|
Sources
1 | Dürnholz, Heirat 1867-1901, 054,1 |
2 | Dürnholz, Heirat 1867-1901, 080,2 |
3 | Dürnholz, Heirat 1867-1901, 138,2 |
4 | Dürnholz, Heirat 1838-1866, 039,2 |
5 | Dürnholz, Heirat 1838-1866, 059,1 |
6 | Dürnholz, Heirat 1902-1935, 009,1 |
7 | Dürnholz, Heirat 1838-1866, 136,1 |
8 | Dürnholz, Heirat 1838-1866, 141,1 |
9 | Dürnholz, Heirat 1838-1866, 142,2 |
10 | Dürnholz, Heirat 1902-1935, 126,1 |
11 | Dürnholz, Heirat 1867-1901, 045,3 |
12 | Dürnholz, Heirat 1867-1901, 158,2 |
13 | Dürnholz, Heirat 1867-1901, 202,1 |
14 | Dürnholz, Heirat 1867-1901, 034,3 |
15 | Dürnholz, Heirat 1867-1901, 212,2 |
16 | Dürnholz, Heirat 1867-1901, 222,3 |
17 | Dürnholz, Heirat 1867-1901, 228,1 |
18 | Dürnholz, Heirat 1867-1901, 240,1 |
19 | Dürnholz, Heirat 1867-1901, 243,2 |
20 | Dürnholz, Heirat 1867-1901, 246,1 |
21 | Dürnholz, Heirat 1867-1901, 272,1 |
22 | Dürnholz, Heirat 1867-1901, 234,3 |
23 | Dürnholz, Heirat 1784-1837, 333,1 |
24 | Dürnholz, Geburt 1823-1837, 092,1 |
25 | Dürnholz, Geburt 1823-1837, 045,3 |
26 | Dürnholz, Geburt 1823-1837, 005,4 |
27 | Dürnholz, Geburt 1838-1855, 348,4 |
28 | Dürnholz, Geburt 1838-1855, 292,4 |
29 | Dürnholz, Geburt 1838-1855, 251,2 |
30 | Dürnholz, Geburt 1838-1855, 321,1 |
31 | Dürnholz, Geburt 1838-1855, 271,3 |
32 | Dürnholz, Geburt 1838-1855, 355,2 |
33 | Dürnholz, Geburt 1838-1855, 185,2 |
34 | Dürnholz, Geburt 1838-1855, 143,2 |
35 | Dürnholz, Geburt 1838-1855, 347,6 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.