Peter BASSIN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Peter BASSIN |
|
||
name | Peter BASSENG |
|
||
occupation | Fuhrknecht | 1842 |
|
|
occupation | Fuhrknecht | 1834 |
|
|
occupation | Kutscher | 1841 |
|
|
occupation | Fuhrmann | 1881 |
|
|
occupation | Fuhrmann | 1837 |
|
|
occupation | Fuhrmann | December 1834 |
|
|
occupation | Kutscher | 1840 |
|
|
occupation | Fuhrmann | 1843 |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 25. June 1881 | ||
birth | 8. May 1808 | ||
marriage | 26. March 1834 | ||
marriage | 15. February 1843 | ||
marriage | 26. February 1843 |
Parents
Jacob BASSIN | Barbara CRONENBERG |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
26. March 1834
Köln |
Agnes HEFFELS |
|
15. February 1843
Köln |
Sophia OSTER |
Sources
1 | https://heffen.genonline.de/tree/heffen/, https://heffen.genonline.de/tree/heffen/individual/INDIVIDUAL2019 |
files
Title | Stammbaum der Familie Heffen |
Description | Stammbaum der Familie Heffen |
Id | 67783 |
Upload date | |
Submitter |
![]() |
more.future@gmx.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.