Jürgen BRENNE
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Jürgen BRENNE |
|
||
occupation | Bauer und Sensenschmied |
|
||
religion | evang. |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | March 1709 | Hagen-Haspe
Find persons in this place |
|
burial | 9. March 1709 | ||
birth | about 1634 | ||
marriage | about 1665 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
about 1665
|
Margaretha Elisabeth CRONENBERG |
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Anna Gertrud BRENNE | * 1706 Hagen-Haspe | 67872 | Familiendatei | Reinhard Helm | 2025-05-27 |
Caspar WEVER | 67872 | Familiendatei | Reinhard Helm | 2025-05-27 | |
Adolph BRENNE | * 1665 Hagen-Haspe + 1748 Hagen-Haspe | 67872 | Familiendatei | Reinhard Helm | 2025-05-27 |
Catharina FELDHAUS | * 1675 Waldbauer + 1748 Hagen-Haspe | 67872 | Familiendatei | Reinhard Helm | 2025-05-27 |
files
Title | Familiendatei |
Description | Die Datei beinhaltet die Vorfahren meiner sowie verwandter Familien. Für Ergänzungen oder Berichtigungen bin ich stets dankbar. |
Id | 67872 |
Upload date | 2025-05-26 21:21:45.0 |
Submitter |
![]() |
reinhard.helm@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.